Snow Report Snow Report Webcam Webcam Weather Weather
 
 
  Employment Employment Contact Us Contact Us
RENTALS & LESSONS
 
HOME > RENTAL AND LESSONS > RENTAL RATES
2007/08 RENTAL RATES
 
Service Regular Season pricing Holiday Pricing
  PM Full-Day 3 Days + (per day) PM Full-Day 3 Days + (per day)
Mid-Performance Skis $ 22.00 $ 24.00 $ 22.00 $ 24.20 $ 26.40 $ 24.20
Mid-Performance Boots $ 8.00 $ 9.00 $ 8.00 $ 8.80 $ 9.90 $ 8.80
Mid-Performance Poles $ 7.00 $ 7.00 $ 7.00 $ 7.70 $ 7.70 $ 7.70
Mid-Performance Package $ 30.00 $ 33.00 $ 30.00 $ 33.00 $ 36.30 $ 33.00
Board $ 22.00 $ 24.00 $ 22.00 $ 24.20 $ 26.40 $ 24.20
Boots $ 8.00 $ 9.00 $ 8.00 $ 8.80 $ 9.90 $ 8.80
Board Package $ 30.00 $ 33.00 $ 30.00 $ 33.00 $ 36.30 $ 33.00
Child Skis $ 12.00 $ 14.00 $ 12.00 $ 13.20 $ 15.40 $ 13.20
Child Ski Boots $ 3.00 $ 4.00 $ 3.00 $ 3.30 $ 4.40 $ 3.30
Child Poles $ 7.00 $ 7.00 $ 7.00 $ 7.70 $ 7.70 $ 7.70
Child Ski Package $ 15.00 $ 18.00 $ 15.00 $ 16.50 $ 19.80 $ 16.50
Child Snow Board $ 11.00 $ 14.00 $ 11.00 $ 12.10 $ 15.40 $ 12.10
Child Snow Board Boots $ 4.00 $ 4.00 $ 4.00 $ 4.40 $ 4.40 $ 4.40
Child Board Package $ 15.00 $ 18.00 $ 15.00 $ 16.50 $ 19.80 $ 16.50
Helmet $ 7.00 $ 7.00 $ 7.00 $ 7.70 $ 7.70 $ 7.70
* Holiday season: December 22, 2007 - January 6, 2008, February 14 - 24, 2008 and March 21 - April 6, 2008. All rates may be subject to change without notice and do not include taxes.
Nakiska Mountain Resort
(403) 591-7777
Toll Free: 1-800-258-7669
E-mail: info@skinakiska.com
Resorts of the Canadian Rockies Lake Louise Mountain Resort Fernie Alpine Resort Kimberley Alpine Resort Nakiska Mountain Resort Mont Sainte Anne Mountain Resort Stoneham
©2007 All Rights Reserved.